Month |
No. of FEEDBACK Application Received |
ACTION TAKEN |
|
STUDENT |
FACULTY |
||
July - 2022 | NIL | NIL | - |
August - 2022 | NIL | NIL | - |
September - 2022 | NIL | NIL | - |
October - 2022 | NIL | NIL | - |
November - 2022 | NIL | NIL | - |
December - 2022 | NIL | NIL | - |
January - 2023 | NIL | NIL | - |
February - 2023 | NIL | NIL | - |
March - 2023 | NIL | NIL | - |
April - 2023 | NIL | NIL | - |
May - 2023 | |||
June - 2023 |
Grievance Redressal
Month |
No. of GRIVANCES Received |
ACTION TAKEN |
|
July -2022 | NIL | - | |
August -2022 | NIL | - | |
September -2022 | NIL | - | |
October -2022 | NIL | - | |
November -2022 | NIL | - | |
December -2022 | NIL | - | |
January -2023 | NIL | - | |
February -2023 | NIL | - | |
March -2023 | NIL | - | |
April -2023 | NIL | - | |
May -2023 | |||
June -2023 |